Malaysia Airlines MH2616 On-Time Performance and Delay Statistics
- FLIGHT NUMBER
- Malaysia Airlines MH2616 (MAS2616)
- DEPARTURE
-
Kuala Lumpur (KUL / WMKK)
- ARRIVAL
-
Kota Kinabalu (BKI / WBKK)
ABOUT ON-TIME-PERFORMANCE
On-Time-Performance is a measure for how often a flight arrives on time. A flight is considered on time when it arrives within 15 minutes of the scheduled arrival time. Average delays measure the median delay of all flights.
ON-TIME-PERFORMANCE LAST 6 MONTHS
SEASONAL ON-TIME-PERFORMANCE
DELAYS ON THIS ROUTE BY FLIGHT
PAST MONTH
NUMBER | FLIGHTS | ON TIME PERFORMANCE (%) | AVERAGE DELAY |
---|---|---|---|
AK9062 | 1 | 100% | 8 |
OD7006 | 2 | 100% | 11 |
AK5137 | 2 | 100% | 0 |
OD7002 | 1 | 100% | 4 |
AK5126 | 1 | 100% | 0 |
MH2642 | 1 | 100% | 15 |
AK5136 | 30 | 97% | 0 |
AK5108 | 13 | 92% | 0 |
AK5134 | 13 | 92% | 0 |
AK5110 | 32 | 91% | 0 |
MH2614 | 29 | 90% | 0 |
OD1002 | 30 | 90% | 0 |
MH2612 | 30 | 90% | 0 |
AK5133 | 9 | 89% | 0 |
MH2646 | 29 | 86% | 0 |
OD1004 | 13 | 85% | 8 |
MH2626 | 31 | 84% | 0 |
AK5104 | 32 | 84% | 6 |
AK5112 | 32 | 84% | 0 |
MH2624 | 6 | 83% | 1 |
AK5106 | 6 | 83% | 0 |
MH2638 | 29 | 79% | 5 |
MH2606 | 18 | 78% | 1 |
MH7404 | 4 | 75% | 0 |
AK5140 | 32 | 75% | 1 |
MH2610 | 32 | 75% | 3 |
MH2640 | 31 | 71% | 0 |
AK5124 | 7 | 71% | 6 |
D7676 | 10 | 70% | 6 |
D79678 | 10 | 70% | 9 |
AK5116 | 31 | 68% | 0 |
AK9106 | 3 | 67% | 1 |
MH2616 | 12 | 67% | 10 |
AK5118 | 27 | 63% | 11 |
AK5142 | 10 | 60% | 5 |
AK5138 | 10 | 60% | 1 |
MH2628 | 7 | 57% | 12 |
MH6106 | 2 | 50% | 0 |
AK5130 | 25 | 44% | 27 |
AK5120 | 9 | 44% | 16 |
AK5114 | 30 | 43% | 17 |
MH7402 | 5 | 40% | 17 |
OD1006 | 20 | 40% | 17 |
OD1008 | 6 | 33% | 18 |
OD7004 | 1 | 0% | 18 |
AK9142 | 2 | 0% | 18 |
OD7012 | 1 | 0% | 21 |
AK9060 | 4 | 0% | 57 |
OD1010 | 4 | 0% | 29 |
OD1018 | 1 | 0% | 20 |
PAST 6 MONTHS
NUMBER | FLIGHTS | ON TIME PERFORMANCE (%) | AVERAGE DELAY |
---|---|---|---|
OD7006 | 2 | 100% | 11 |
MH2642 | 1 | 100% | 15 |
OD7002 | 1 | 100% | 4 |
AK5137 | 2 | 100% | 0 |
Z98801 | 84 | 99% | 0 |
AK5134 | 97 | 96% | 0 |
MH2612 | 124 | 94% | 0 |
Z98807 | 81 | 91% | 0 |
MH2624 | 11 | 91% | 0 |
AK5133 | 9 | 89% | 0 |
AK5108 | 155 | 88% | 0 |
OD1002 | 175 | 87% | 1 |
MH2646 | 152 | 86% | 0 |
OD1004 | 37 | 84% | 0 |
MH2614 | 109 | 83% | 0 |
Z98805 | 80 | 83% | 0 |
AK5136 | 180 | 82% | 1 |
AK5110 | 172 | 81% | 0 |
MH2616 | 137 | 81% | 0 |
D7676 | 112 | 80% | 0 |
AK5126 | 19 | 79% | 5 |
MH2640 | 111 | 78% | 0 |
D79678 | 31 | 77% | 2 |
MH2626 | 181 | 76% | 1 |
MH7404 | 4 | 75% | 0 |
Z98803 | 74 | 73% | 0 |
MH2606 | 73 | 73% | 4 |
AK5104 | 181 | 72% | 5 |
MH6106 | 10 | 70% | 1 |
MH7406 | 16 | 69% | 1 |
AK5106 | 12 | 67% | 10 |
AK9106 | 3 | 67% | 1 |
MH2628 | 94 | 66% | 4 |
MH2610 | 116 | 66% | 7 |
MH2638 | 111 | 65% | 7 |
AK5124 | 25 | 64% | 7 |
AK5112 | 165 | 64% | 7 |
AK5140 | 178 | 64% | 10 |
AK5120 | 86 | 57% | 8 |
AK5142 | 131 | 56% | 10 |
AK5116 | 181 | 54% | 11 |
OD1006 | 165 | 52% | 13 |
AK5118 | 173 | 41% | 23 |
AK5138 | 77 | 40% | 24 |
MH7402 | 5 | 40% | 17 |
AK5130 | 145 | 39% | 29 |
AK5114 | 168 | 35% | 24 |
OD1008 | 62 | 34% | 29 |
AK9062 | 9 | 22% | 30 |
AK9060 | 5 | 20% | 57 |
AK5122 | 10 | 20% | 39 |
OD7004 | 1 | 0% | 18 |
MH2622 | 1 | 0% | 25 |
OD1018 | 1 | 0% | 20 |
OD1010 | 4 | 0% | 29 |
OD7012 | 1 | 0% | 21 |
AK9142 | 2 | 0% | 18 |
PAST YEAR
NUMBER | FLIGHTS | ON TIME PERFORMANCE (%) | AVERAGE DELAY |
---|---|---|---|
D7672 | 1 | 100% | 0 |
AK9140 | 2 | 100% | 0 |
OD7002 | 1 | 100% | 4 |
MH2642 | 1 | 100% | 15 |
D7678 | 1 | 100% | 0 |
OD161 | 1 | 100% | 0 |
AK5132 | 1 | 100% | 0 |
MH8416 | 3 | 100% | 0 |
AK5144 | 1 | 100% | 11 |
OD7006 | 2 | 100% | 11 |
MH8414 | 1 | 100% | 0 |
AK5137 | 2 | 100% | 0 |
MH7400 | 1 | 100% | 3 |
AK9309 | 1 | 100% | 1 |
Z98801 | 253 | 97% | 0 |
MH2612 | 262 | 95% | 0 |
AK5108 | 335 | 93% | 0 |
AK5134 | 199 | 92% | 0 |
Z98807 | 161 | 91% | 0 |
AK5133 | 9 | 89% | 0 |
AK9106 | 9 | 89% | 0 |
MH7404 | 7 | 86% | 0 |
MH2640 | 244 | 86% | 0 |
AK9110 | 35 | 86% | 0 |
D7676 | 164 | 84% | 0 |
MH2646 | 323 | 84% | 0 |
OD1002 | 339 | 83% | 0 |
Z98805 | 229 | 83% | 0 |
AK5136 | 357 | 82% | 0 |
AK9112 | 14 | 79% | 0 |
MH2616 | 309 | 79% | 0 |
MH2624 | 19 | 79% | 0 |
AK5126 | 19 | 79% | 5 |
OD1004 | 59 | 78% | 2 |
MH2614 | 261 | 77% | 0 |
D79678 | 31 | 77% | 2 |
Z98803 | 235 | 76% | 0 |
D7674 | 16 | 75% | 0 |
AK5110 | 229 | 74% | 1 |
MH2606 | 232 | 73% | 0 |
MH2626 | 355 | 73% | 2 |
AK5104 | 347 | 71% | 3 |
MH7406 | 16 | 69% | 1 |
MH2610 | 290 | 69% | 7 |
AK5140 | 348 | 68% | 6 |
AK9120 | 6 | 67% | 0 |
AK5106 | 12 | 67% | 10 |
AK5112 | 231 | 67% | 5 |
MH2628 | 196 | 65% | 3 |
AK5124 | 34 | 65% | 7 |
MH6106 | 11 | 64% | 7 |
MH7402 | 24 | 63% | 3 |
AK5120 | 184 | 61% | 6 |
AK5142 | 264 | 60% | 8 |
MH2638 | 276 | 59% | 10 |
OD1006 | 343 | 59% | 9 |
AK5138 | 144 | 53% | 9 |
AK5116 | 352 | 53% | 12 |
MH7408 | 4 | 50% | 0 |
MH8418 | 2 | 50% | 0 |
AK9108 | 2 | 50% | 0 |
AK5118 | 350 | 49% | 16 |
AK5130 | 301 | 46% | 20 |
AK5114 | 322 | 38% | 21 |
OD1008 | 62 | 34% | 29 |
AK9062 | 9 | 22% | 30 |
AK5122 | 10 | 20% | 39 |
AK9060 | 5 | 20% | 57 |
OD1010 | 4 | 0% | 29 |
OD7012 | 1 | 0% | 21 |
MH6118 | 1 | 0% | 217 |
MH6114 | 1 | 0% | 309 |
MH7410 | 1 | 0% | 17 |
MH7412 | 2 | 0% | 18 |
MH6102 | 3 | 0% | 477 |
OD1018 | 1 | 0% | 20 |
MH2622 | 1 | 0% | 25 |
OD7004 | 1 | 0% | 18 |
OD5330 | 1 | 0% | 41 |
OD7008 | 1 | 0% | 22 |
MH2618 | 1 | 0% | 24 |
MH6116 | 1 | 0% | 22 |
AK9142 | 2 | 0% | 18 |