Saudi Arabian Airlines SV1037 On-Time Performance and Delay Statistics

ABOUT ON-TIME-PERFORMANCE

On-Time-Performance is a measure for how often a flight arrives on time. A flight is considered on time when it arrives within 15 minutes of the scheduled arrival time. Average delays measure the median delay of all flights.

ON-TIME-PERFORMANCE LAST 6 MONTHS

SEASONAL ON-TIME-PERFORMANCE

DELAYS ON THIS ROUTE BY FLIGHT

PAST MONTH
NUMBER FLIGHTS ON TIME PERFORMANCE (%) AVERAGE DELAY
SV1017 27 100% 0
F3109 32 100% 0
SV1057 32 100% 0
SV1041 31 100% 0
SV1021 32 100% 0
SV1019 31 100% 0
XY63 3 100% 0
XY5 32 100% 0
F3101 32 100% 0
XY35 32 100% 0
F3117 32 100% 0
F3123 3 100% 0
F3113 32 97% 0
XY39 31 97% 0
XY13 32 97% 0
XY31 32 97% 0
SV1023 32 97% 0
F3155 31 97% 0
F3103 32 97% 0
XY3 32 97% 0
F3119 32 97% 0
F3111 32 97% 0
XY23 31 97% 0
SV1095 31 97% 0
XY17 32 97% 0
SV1025 31 97% 0
SV1027 32 94% 0
SV1015 31 94% 0
SV1055 17 94% 0
SV1049 31 94% 0
XY19 31 94% 0
F3159 32 94% 0
SV1035 30 93% 0
F3161 32 91% 0
F3115 32 91% 0
XY61 32 91% 0
SV1081 30 90% 0
XY65 21 90% 0
XY37 31 90% 0
F3125 31 90% 0
F3121 31 90% 0
XY7 8 88% 0
SV1029 32 88% 0
XY57 31 87% 0
F3139 31 87% 0
XY59 31 87% 0
XY21 31 87% 0
SV1043 31 87% 0
F3131 31 87% 0
SV1039 31 87% 0
SV1047 31 87% 0
SV1051 31 84% 0
XY45 31 84% 0
XY33 31 84% 0
SV1033 31 84% 0
SV1045 31 84% 0
SV1031 32 84% 0
SV1087 6 83% 0
SV1037 31 81% 0
F3143 31 81% 2
F3151 31 81% 4
SV1053 31 81% 0
XY41 5 80% 0
XY9 5 80% 0
XY15 10 80% 0
SV1079 26 77% 0
F3147 31 77% 1
F3129 31 74% 2
F3153 31 71% 8
F3137 31 71% 0
XY53 31 71% 2
AT255 3 67% 8
XY27 2 50% 0
SV1089 2 50% 0
SV1085 3 33% 25
SV1091 4 25% 16
F33011 1 0% 48
PAST 6 MONTHS
NUMBER FLIGHTS ON TIME PERFORMANCE (%) AVERAGE DELAY
SV8031 1 100% 0
XY5 181 100% 0
XY63 10 100% 0
SV8021 1 100% 7
SV1099 4 100% 0
SV8079 11 100% 0
SV1093 3 100% 0
SV8081 20 100% 0
SV838 1 100% 0
SV8451 1 100% 0
SV1065 1 100% 0
XY11 25 100% 0
XY25 22 100% 0
F3165 17 100% 0
SV1061 2 100% 0
F3105 43 100% 0
F3167 25 100% 0
SV1007 3 100% 0
SV1011 4 100% 0
SV1059 1 100% 0
SV1013 1 100% 0
F3103 180 99% 0
XY3 180 99% 0
SV1017 166 98% 0
SV1019 181 98% 0
SV1095 113 97% 0
F3109 179 97% 0
F3161 123 97% 0
SV1057 182 97% 0
XY7 33 97% 0
F3101 182 97% 0
F3169 25 96% 0
SV1025 180 96% 0
F3111 136 96% 0
SV1021 181 96% 0
XY39 181 95% 0
F3119 138 95% 0
XY35 181 95% 0
F3163 43 95% 0
XY41 21 95% 0
SV1097 22 95% 0
F3113 123 95% 0
SV1023 177 95% 0
XY29 89 94% 0
F3125 82 94% 0
F3159 181 94% 0
F3155 180 94% 0
F3121 179 94% 0
XY27 40 93% 0
SV1055 101 93% 0
F3123 105 93% 0
F3157 84 93% 0
XY9 27 93% 0
F3131 178 93% 0
SV1041 181 93% 0
SV1035 180 93% 0
F3115 181 93% 0
SV1033 180 92% 0
F3117 179 92% 0
XY15 48 92% 0
SV1081 133 92% 0
SV1015 177 91% 0
XY65 22 91% 0
XY13 181 91% 0
SV1037 181 91% 0
SV1039 181 91% 0
SV1047 181 91% 0
SV1079 132 90% 0
XY31 175 90% 0
XY57 181 90% 0
XY37 179 89% 0
SV1031 181 89% 0
SV1027 181 89% 0
SV1053 180 89% 0
SV1029 175 89% 0
AT255 8 88% 0
XY55 84 88% 0
F3143 179 88% 0
XY33 181 87% 0
F3151 178 87% 0
SV1049 180 87% 0
SV1051 181 87% 0
F3139 180 86% 0
SV1083 14 86% 0
XY59 180 85% 0
XY19 180 83% 0
SV1009 6 83% 0
SV1089 12 83% 0
SV1091 24 83% 0
SV1045 180 83% 0
SV1087 35 83% 0
SV1043 181 83% 0
XY17 182 81% 0
SV1085 19 79% 0
XY21 174 78% 0
XY53 171 77% 3
SV8083 4 75% 0
XY45 180 74% 2
F3147 180 73% 2
XY61 181 73% 0
F3129 53 72% 7
F3137 162 72% 1
F3153 181 64% 7
XY23 179 61% 10
F33011 1 0% 48
PAST YEAR
NUMBER FLIGHTS ON TIME PERFORMANCE (%) AVERAGE DELAY
PK9753 1 100% 3
F34119 7 100% 0
SV891 1 100% 11
SV8019 1 100% 0
SV8015 2 100% 0
SV8009 2 100% 0
SV8007 2 100% 0
SV8003 1 100% 0
SV8001 1 100% 8
SV727 1 100% 1
SV5933 1 100% 0
SV8817 1 100% 0
SV8815 1 100% 4
SV8813 1 100% 0
SV5931 1 100% 0
SV5901 1 100% 0
SV9060 1 100% 0
SV5895 1 100% 3
SV5893 1 100% 0
SV5889 1 100% 0
SV5867 1 100% 0
SV8807 1 100% 6
SV8805 1 100% 2
SV5851 1 100% 4
SV5843 1 100% 0
SV5837 1 100% 0
SV847 2 100% 0
SV9063 1 100% 0
SV5835 1 100% 0
SV5831 1 100% 0
SV5827 1 100% 0
SV510 1 100% 0
SV5018 1 100% 0
SV5011 1 100% 0
SV481 2 100% 0
SV425 1 100% 0
SV3642 1 100% 0
SV3630 2 100% 0
SV3628 1 100% 0
SV3620 2 100% 0
SV313 1 100% 4
SV3028 1 100% 0
SV179 1 100% 0
SV8801 1 100% 8
SV143 2 100% 0
SV862 4 100% 0
SV934 1 100% 0
SV1077 2 100% 0
SV1069 1 100% 0
SV1065 1 100% 0
SV1061 2 100% 0
SV8028 1 100% 0
SV1059 11 100% 0
SV1013 1 100% 0
SV1012 4 100% 0
SV1011 4 100% 0
SV1007 3 100% 0
SV8065 1 100% 0
JT4001 1 100% 0
JT23 1 100% 0
SV837 1 100% 0
IX399 1 100% 0
F34121 7 100% 0
SV8891 1 100% 0
SV8147 1 100% 0
SV8145 1 100% 0
F3167 25 100% 0
F3165 17 100% 0
SV8129 1 100% 13
F31157 1 100% 0
XY63 13 100% 0
F3105 43 100% 0
EK805 1 100% 0
XY512 1 100% 0
XY179 1 100% 0
XY176 2 100% 0
XY175 4 100% 0
SV8020 1 100% 0
SV8021 1 100% 7
SV8023 1 100% 0
SV8024 1 100% 0
SV8025 1 100% 12
SV8026 1 100% 0
SV8027 2 100% 0
SV8451 1 100% 0
SV8029 2 100% 0
SV8031 1 100% 0
SV8033 1 100% 0
SV8034 1 100% 4
SV8035 1 100% 0
SV8037 1 100% 0
XY172 1 100% 0
SV8045 1 100% 0
XY171 1 100% 0
SV8051 1 100% 0
SV8053 1 100% 0
SV8055 1 100% 4
SV8057 1 100% 7
XY169 1 100% 0
XY167 3 100% 0
XY165 3 100% 0
SV8067 1 100% 0
SV8079 11 100% 0
SV8081 20 100% 0
SV9845 1 100% 0
XY1023 2 100% 3
SV8091 1 100% 0
F3103 353 99% 0
XY5 361 99% 0
XY3 359 98% 0
XY11 40 98% 0
SV1095 132 98% 0
F3109 356 97% 0
SV1099 74 97% 0
SV1019 361 97% 0
F3101 352 97% 0
F3161 146 97% 0
XY39 280 96% 0
SV1097 23 96% 0
SV1017 270 96% 0
F3169 25 96% 0
XY7 45 96% 0
F3119 312 96% 0
F3157 181 96% 0
SV1057 360 96% 0
SV1021 358 95% 0
F3113 148 95% 0
F3125 253 95% 0
XY41 21 95% 0
F3163 43 95% 0
F3121 351 95% 0
F3155 355 95% 0
F3159 351 95% 0
XY35 355 95% 0
SV1025 349 95% 0
F3115 350 94% 0
SV1023 348 94% 0
F3131 350 94% 0
SV1035 349 94% 0
F3111 320 94% 0
SV1079 230 93% 0
F3117 205 93% 0
XY31 273 93% 0
XY27 59 93% 0
SV1015 350 93% 0
SV1055 192 93% 0
SV1041 353 93% 0
F3123 105 93% 0
SV1093 61 92% 0
XY13 355 92% 0
SV1029 351 92% 0
F3127 142 92% 0
SV1081 151 92% 0
SV1033 350 92% 0
SV1039 358 91% 0
XY65 54 91% 0
SV1037 350 91% 0
XY9 35 91% 0
SV1053 353 91% 0
SV1027 353 91% 0
SV1047 360 91% 0
XY37 355 90% 0
F3139 352 90% 0
SV1031 353 90% 0
XY29 115 90% 0
F3143 350 90% 0
XY15 61 89% 0
XY19 351 89% 0
XY59 356 89% 0
XY57 357 89% 0
XY33 349 88% 0
F3151 352 88% 0
XY25 90 88% 0
XY55 98 88% 0
SV1083 16 88% 0
SV1045 354 87% 0
F3145 123 87% 0
SV1043 355 87% 0
SV1091 28 86% 0
XY17 356 85% 0
SV1087 41 85% 0
SV1051 350 85% 0
SV1049 360 84% 0
SV1009 6 83% 0
SV1089 12 83% 0
XY21 352 83% 0
XY45 360 82% 0
XY61 360 81% 0
XY53 334 80% 0
F3137 329 78% 0
SV1085 22 77% 0
XY173 4 75% 0
SV8083 4 75% 0
SV8089 12 75% 0
F3147 364 73% 1
F3129 53 72% 7
F3153 363 68% 5
SV838 3 67% 0
F3133 3 67% 6
XY23 233 62% 10
XY177 5 60% 2
SV8059 2 50% 0
SV8047 2 50% 0
SV8013 2 50% 0
SV8011 2 50% 0
AT255 27 48% 23
XY51 4 25% 33
SV3032 1 0% 221
SV3024 1 0% 51
SV5861 1 0% 87
SV41 1 0% 1079
SV3036 1 0% 56
SV8041 1 0% 16
SV5853 1 0% 21
XY47 1 0% 21
SV8061 1 0% 16
SV5859 1 0% 123
SV8819 1 0% 20
SV1063 1 0% 57
SV8093 1 0% 52
SV8803 1 0% 167
SV8811 1 0% 46
F33011 1 0% 48
6E8691 1 0% 48
F34125 1 0% 226
SV8017 1 0% 18
SV899 1 0% 32

© 2017 - 2024 Flightera. All rights reserved.