Singapore Airlines SQ954 On-Time Performance and Delay Statistics
- FLIGHT NUMBER
- Singapore Airlines SQ954
- DEPARTURE
-
Singapore (SIN / WSSS)
- ARRIVAL
-
Jakarta (CGK / WIII)
ABOUT ON-TIME-PERFORMANCE
On-Time-Performance is a measure for how often a flight arrives on time. A flight is considered on time when it arrives within 15 minutes of the scheduled arrival time. Average delays measure the median delay of all flights.
ON-TIME-PERFORMANCE LAST 6 MONTHS
SEASONAL ON-TIME-PERFORMANCE
DELAYS ON THIS ROUTE BY FLIGHT
PAST MONTH
NUMBER | FLIGHTS | ON TIME PERFORMANCE (%) | AVERAGE DELAY |
---|---|---|---|
TR268 | 29 | 100% | 0 |
GA839 | 29 | 100% | 0 |
SQ968 | 31 | 97% | 0 |
SQ960 | 31 | 97% | 0 |
GA829 | 31 | 97% | 0 |
GA825 | 30 | 97% | 0 |
SQ950 | 32 | 97% | 0 |
GA833 | 31 | 97% | 0 |
QZ263 | 25 | 96% | 0 |
GA823 | 27 | 96% | 0 |
GA837 | 31 | 94% | 0 |
SQ964 | 31 | 94% | 0 |
SQ966 | 31 | 94% | 0 |
SQ962 | 31 | 94% | 0 |
3K201 | 32 | 94% | 0 |
QG523 | 32 | 94% | 0 |
TR274 | 32 | 91% | 3 |
SQ958 | 31 | 90% | 0 |
8K804 | 21 | 90% | 0 |
ID7154 | 31 | 90% | 0 |
QZ265 | 30 | 90% | 0 |
SQ952 | 32 | 88% | 0 |
3K205 | 31 | 87% | 0 |
3K203 | 31 | 87% | 0 |
QZ267 | 29 | 86% | 0 |
TR278 | 31 | 81% | 0 |
8B152 | 26 | 81% | 0 |
QZ261 | 29 | 79% | 0 |
SQ956 | 32 | 78% | 0 |
QG527 | 31 | 74% | 0 |
ID7152 | 31 | 71% | 0 |
ID7158 | 31 | 68% | 2 |
TR270 | 18 | 67% | 0 |
ID7156 | 31 | 65% | 4 |
ID7150 | 31 | 55% | 8 |
8B154 | 31 | 48% | 25 |
PAST 6 MONTHS
NUMBER | FLIGHTS | ON TIME PERFORMANCE (%) | AVERAGE DELAY |
---|---|---|---|
GA831 | 9 | 100% | 0 |
CX719 | 1 | 100% | 0 |
BG6004 | 1 | 100% | 7 |
BG1910 | 1 | 100% | 0 |
MH725 | 1 | 100% | 0 |
GA825 | 178 | 99% | 0 |
3K201 | 182 | 98% | 0 |
GA823 | 138 | 97% | 0 |
GA829 | 180 | 97% | 0 |
SQ968 | 181 | 96% | 0 |
QZ263 | 164 | 96% | 0 |
SQ966 | 39 | 95% | 0 |
GA835 | 37 | 95% | 0 |
QZ267 | 173 | 95% | 0 |
TR268 | 62 | 95% | 0 |
SQ958 | 181 | 94% | 0 |
3K203 | 177 | 93% | 0 |
8K804 | 125 | 93% | 0 |
GA839 | 172 | 92% | 0 |
3K205 | 162 | 91% | 0 |
GA833 | 181 | 91% | 0 |
QG523 | 181 | 90% | 0 |
SQ964 | 181 | 90% | 0 |
TR276 | 115 | 90% | 0 |
SQ962 | 181 | 88% | 0 |
QZ265 | 176 | 88% | 0 |
SQ952 | 182 | 88% | 0 |
ID7154 | 181 | 87% | 0 |
SQ960 | 181 | 87% | 0 |
SQ956 | 182 | 86% | 0 |
QG527 | 181 | 85% | 0 |
SQ950 | 182 | 85% | 0 |
TR274 | 147 | 84% | 2 |
QZ261 | 177 | 84% | 0 |
GA837 | 181 | 82% | 0 |
TR278 | 179 | 77% | 0 |
ID7156 | 181 | 77% | 0 |
GA8394 | 4 | 75% | 0 |
8B152 | 166 | 75% | 0 |
ID7152 | 181 | 73% | 0 |
ID7158 | 181 | 66% | 1 |
TR270 | 37 | 62% | 7 |
KL837 | 29 | 62% | 10 |
8B9158 | 17 | 59% | 4 |
8B154 | 39 | 59% | 3 |
ID7150 | 181 | 54% | 11 |
TR272 | 2 | 50% | 0 |
8B158 | 22 | 41% | 32 |
GA8232 | 1 | 0% | 58 |
PAST YEAR
NUMBER | FLIGHTS | ON TIME PERFORMANCE (%) | AVERAGE DELAY |
---|---|---|---|
MH725 | 1 | 100% | 0 |
PR535 | 1 | 100% | 7 |
GA8334 | 1 | 100% | 0 |
MH723 | 1 | 100% | 0 |
EK358 | 1 | 100% | 7 |
CX719 | 1 | 100% | 0 |
BG6004 | 1 | 100% | 7 |
QZ269 | 1 | 100% | 0 |
QG5527 | 1 | 100% | 4 |
QG5523 | 3 | 100% | 0 |
QZ275 | 1 | 100% | 0 |
QZ909 | 7 | 100% | 0 |
BG1910 | 1 | 100% | 0 |
TR236 | 1 | 100% | 7 |
TR244 | 2 | 100% | 6 |
QR954 | 1 | 100% | 0 |
GA825 | 180 | 99% | 0 |
GA823 | 294 | 96% | 0 |
SQ968 | 366 | 96% | 0 |
GA831 | 23 | 96% | 0 |
QZ267 | 339 | 96% | 0 |
QZ263 | 345 | 96% | 0 |
3K201 | 365 | 96% | 0 |
SQ958 | 365 | 95% | 0 |
TR268 | 62 | 95% | 0 |
SQ966 | 39 | 95% | 0 |
8K804 | 255 | 93% | 0 |
GA839 | 174 | 93% | 0 |
GA829 | 363 | 93% | 0 |
GA835 | 135 | 93% | 0 |
QZ265 | 349 | 92% | 0 |
SQ964 | 363 | 89% | 0 |
3K203 | 253 | 89% | 0 |
GA833 | 365 | 88% | 0 |
SQ962 | 366 | 88% | 0 |
SQ952 | 193 | 88% | 0 |
SQ960 | 192 | 87% | 0 |
QG527 | 363 | 87% | 0 |
TR274 | 228 | 87% | 0 |
SQ950 | 364 | 87% | 0 |
QZ261 | 359 | 87% | 0 |
3K205 | 267 | 85% | 0 |
SQ956 | 367 | 85% | 0 |
TR276 | 299 | 84% | 0 |
ID7154 | 365 | 84% | 0 |
QG523 | 366 | 80% | 0 |
ID7152 | 364 | 79% | 0 |
ID7156 | 364 | 78% | 0 |
GA837 | 366 | 76% | 0 |
GA8394 | 4 | 75% | 0 |
KL837 | 62 | 73% | 2 |
TR278 | 363 | 73% | 2 |
ID7158 | 363 | 69% | 0 |
8B152 | 349 | 68% | 0 |
TR270 | 37 | 62% | 7 |
8B154 | 39 | 59% | 3 |
8B9158 | 17 | 59% | 4 |
ID7150 | 366 | 55% | 9 |
TR272 | 2 | 50% | 0 |
8B158 | 22 | 41% | 32 |
GA8232 | 1 | 0% | 58 |
SV826 | 1 | 0% | 157 |
GA8294 | 1 | 0% | 53 |
ID6011 | 1 | 0% | 212 |