United Airlines UA2632 On-Time Performance and Delay Statistics

ABOUT ON-TIME-PERFORMANCE

On-Time-Performance is a measure for how often a flight arrives on time. A flight is considered on time when it arrives within 15 minutes of the scheduled arrival time. Average delays measure the median delay of all flights.

ON-TIME-PERFORMANCE LAST 6 MONTHS

SEASONAL ON-TIME-PERFORMANCE

DELAYS ON THIS ROUTE BY FLIGHT

PAST MONTH
NUMBER FLIGHTS ON TIME PERFORMANCE (%) AVERAGE DELAY
5Y8106 2 100% 0
NK487 9 100% 0
5Y8992 1 100% 0
AA9910 1 100% 0
K49794 1 100% 0
AA2256 1 100% 0
F93242 2 100% 0
UA380 31 90% 0
UA1634 21 90% 0
AA328 28 89% 0
AA2812 31 87% 0
AA1106 30 80% 0
F91342 15 80% 0
UA1150 21 76% 0
AA2716 17 76% 0
NK2046 4 75% 0
UA1214 27 74% 0
AA2559 17 71% 0
UA2347 31 71% 0
AA1120 14 71% 0
5X5606 10 70% 0
AA2754 30 70% 0
UA2632 10 70% 0
UA1436 31 68% 0
UA1324 9 67% 0
AA2346 30 67% 0
AA2474 28 64% 0
AA1559 31 58% 8
AA2881 31 48% 27
AA2988 14 43% 17
AA1309 15 40% 41
AA9793 1 0% 21
AA9789 1 0% 546
AA9917 1 0% 23
PAST 6 MONTHS
NUMBER FLIGHTS ON TIME PERFORMANCE (%) AVERAGE DELAY
UA2004 10 100% 0
AA9911 1 100% 11
AA287 1 100% 0
AA3480 1 100% 0
AA1386 1 100% 0
NK3670 8 100% 0
KZ5167 1 100% 0
AA3651 2 100% 0
AA1260 1 100% 0
UA1719 1 100% 0
AA1193 1 100% 0
AA1047 1 100% 0
AA9934 1 100% 2
AA2413 5 100% 0
AA3012 3 100% 0
AA1126 3 100% 0
AA9878 1 100% 0
AA9910 1 100% 0
AA9914 1 100% 0
AA9874 1 100% 0
AA9872 2 100% 0
UA3485 1 100% 0
5Y628 1 100% 0
5Y8992 1 100% 0
UA3751 1 100% 10
UA3771 1 100% 0
UA5243 1 100% 0
UA651 1 100% 0
AA2256 1 100% 0
K49794 1 100% 0
UA2054 36 97% 0
UA1778 24 96% 0
UA525 20 95% 0
AA2651 35 94% 0
UA380 160 94% 0
AA2076 13 92% 0
NK487 49 92% 0
AA1070 12 92% 0
AA2382 81 91% 0
UA1415 23 91% 0
UA1634 83 90% 0
NK539 30 90% 0
UA1324 133 90% 0
AA1106 176 89% 0
AA3076 28 89% 0
AA2723 68 88% 0
UA447 8 88% 0
UA1105 26 88% 0
F91342 32 88% 0
AA1125 16 88% 0
AA2812 96 88% 0
AA2753 126 87% 0
AA328 171 86% 0
AA1136 21 86% 0
AA311 13 85% 0
AA2754 176 85% 0
UA1436 172 83% 0
UA2042 12 83% 0
NK241 45 82% 0
AA3191 33 82% 0
UA2632 31 81% 0
UA312 16 81% 0
AA1178 20 80% 0
UA1458 24 79% 0
AA3142 14 79% 0
UA1214 66 77% 0
UA1150 21 76% 0
AA2716 17 76% 0
AA2881 172 76% 0
AA2412 120 75% 0
AA2988 81 75% 0
AA9873 4 75% 0
NK2046 4 75% 0
UA2347 53 75% 0
AA1120 36 75% 0
5X5606 50 74% 0
F93242 64 73% 0
F93244 50 72% 0
AA566 120 72% 0
AA2559 17 71% 0
5Y8106 19 68% 0
AA2474 50 68% 0
C85907 9 67% 0
AA9871 3 67% 0
AA9869 3 67% 2
AA2676 6 67% 0
AA2346 51 65% 0
AA1559 53 60% 2
AA3265 5 60% 0
NK828 11 55% 12
AA9793 2 50% 0
AA9876 2 50% 0
KZ167 18 50% 6
AA9792 2 50% 0
AA9790 2 50% 1
AA1309 15 40% 41
AA9882 1 0% 69
AA9802 1 0% 651
AA9779 1 0% 31
AA9600 1 0% 33
5Y8192 1 0% 810
UA3929 1 0% 52
AA9870 1 0% 26
AA9917 1 0% 23
AA9789 1 0% 546
UA3023 1 0% 48
SY8703 1 0% 59
AA9916 2 0% 119
AA9919 1 0% 96
C85906 1 0% 93
PAST YEAR
NUMBER FLIGHTS ON TIME PERFORMANCE (%) AVERAGE DELAY
AA593 29 100% 0
UA3625 1 100% 0
UA2015 3 100% 0
UA2004 10 100% 0
AA1503 1 100% 11
AA1499 7 100% 0
UA1937 3 100% 0
UA1868 4 100% 0
AA147 28 100% 0
UA1719 1 100% 0
AA1465 1 100% 0
UA1542 1 100% 8
AA1463 2 100% 0
UA1527 2 100% 0
UA2154 6 100% 0
AA1386 1 100% 0
UA1399 5 100% 0
AA1260 1 100% 0
AA1210 4 100% 0
AA1193 1 100% 0
AA1192 3 100% 0
UA222 1 100% 0
UA1253 3 100% 0
UA223 1 100% 0
UA1151 3 100% 0
UA2382 2 100% 0
AA1126 3 100% 0
NK8819 1 100% 0
AA2256 1 100% 0
K49794 1 100% 0
AA9910 1 100% 0
NK3670 8 100% 0
UA2413 2 100% 0
5Y8992 1 100% 0
AA1551 5 100% 0
AA1579 7 100% 0
AA1583 1 100% 0
AA1048 4 100% 0
AA1047 1 100% 0
AA1674 2 100% 0
AA1694 1 100% 11
AA1702 6 100% 0
N89826 1 100% 0
UA2428 1 100% 0
AA19 2 100% 0
LXJ380 1 100% 0
KZ7165 1 100% 0
AA1988 6 100% 0
AA2037 1 100% 0
AA2055 1 100% 0
AA206 1 100% 0
KZ5167 1 100% 0
7L4457 1 100% 0
AA2135 3 100% 0
UA2545 1 100% 0
5Y9895 1 100% 0
AA2157 7 100% 0
UA2546 1 100% 0
5Y8984 1 100% 0
AA2202 1 100% 0
AA2210 1 100% 0
5Y8942 1 100% 0
UA2548 1 100% 0
5Y8644 1 100% 0
5Y8642 1 100% 0
5Y8102 1 100% 0
5Y628 1 100% 0
EI7143 1 100% 0
UA2550 1 100% 0
UA2558 1 100% 0
AA2413 5 100% 0
5X9300 1 100% 8
Y47826 1 100% 0
AA2469 1 100% 0
AA2499 2 100% 0
UA260 1 100% 0
AA2511 1 100% 0
AA2544 3 100% 0
C85537 1 100% 0
1I446 1 100% 8
C85526 1 100% 0
UA2625 3 100% 0
AA9934 1 100% 2
UA758 3 100% 0
AA992 1 100% 6
UA2702 4 100% 0
UA705 2 100% 0
AA287 1 100% 0
UA2739 1 100% 0
AA294 1 100% 14
AA2948 5 100% 0
UA2759 1 100% 0
UA687 5 100% 0
AA2989 7 100% 0
AA3012 3 100% 0
UA2762 1 100% 0
UA651 1 100% 0
UA280 3 100% 0
UA650 1 100% 0
AA9911 1 100% 11
AA9907 1 100% 0
UA630 3 100% 0
AA337 6 100% 0
AA3480 1 100% 0
AA3488 1 100% 0
UA5910 1 100% 0
AA3651 2 100% 0
AA368 2 100% 0
AA9902 1 100% 0
AA423 4 100% 0
UA3038 1 100% 0
AA483 3 100% 0
AA497 2 100% 0
UA577 6 100% 0
UA2057 1 100% 0
UA5761 1 100% 0
UA3048 1 100% 0
UA310 1 100% 0
UA335 5 100% 0
AA820 3 100% 0
UA5673 1 100% 0
AA9603 1 100% 0
AA9630 1 100% 1
AA9685 1 100% 0
AA9878 1 100% 0
AA9700 1 100% 0
AA9777 1 100% 0
UA5645 1 100% 0
AA9780 1 100% 0
AA9781 1 100% 0
AA9782 1 100% 0
UA5361 1 100% 0
UA5289 1 100% 0
AA9785 2 100% 0
AA9786 2 100% 0
AA9787 3 100% 11
UA5273 1 100% 0
AA795 6 100% 0
UA5243 1 100% 0
UA3485 1 100% 0
AA9794 1 100% 0
UA4639 1 100% 0
AA9796 1 100% 11
AA9874 1 100% 0
AA9872 2 100% 0
AA9803 1 100% 0
UA3771 1 100% 0
AA9858 1 100% 0
UA3753 1 100% 0
AA9860 1 100% 0
UA3751 1 100% 10
UA3705 1 100% 0
AA9863 1 100% 0
AA9864 1 100% 0
UA3702 2 100% 0
AA9867 1 100% 10
UA3689 1 100% 0
UA3685 1 100% 0
AA679 2 100% 0
UA3542 1 100% 0
UA2054 36 97% 0
UA436 28 96% 0
AA1938 45 96% 0
UA1904 26 96% 0
AA1719 26 96% 0
AA563 26 96% 0
UA525 20 95% 0
AA2651 35 94% 0
UA380 289 93% 0
AA1070 29 93% 0
UA694 68 93% 0
NK487 49 92% 0
AA2076 13 92% 0
UA447 76 92% 0
UA1634 254 91% 0
UA1415 23 91% 0
AA2382 81 91% 0
NK2704 82 91% 0
UA1778 50 90% 0
AA3076 77 90% 0
NK539 30 90% 0
AA2144 62 90% 0
UA1324 158 89% 0
AA1106 193 89% 0
AA2399 57 88% 0
F91342 43 88% 0
AA2242 24 88% 0
AA2723 68 88% 0
UA1105 26 88% 0
AA1125 16 88% 0
AA2753 143 88% 0
AA2812 113 88% 0
AA1805 161 87% 0
AA328 349 87% 0
UA1357 52 87% 0
UA1117 7 86% 0
AA1136 21 86% 0
AA2504 7 86% 0
UA317 7 86% 0
UA2469 7 86% 0
AA3056 28 86% 0
AA1109 7 86% 0
AA2754 191 85% 0
AA270 61 84% 0
UA2042 12 83% 0
AA969 6 83% 0
NK828 75 83% 0
NK241 60 83% 0
UA742 6 83% 0
UA2362 17 82% 0
AA2412 281 82% 0
AA3191 33 82% 0
UA1436 354 81% 0
UA578 67 81% 0
UA2632 31 81% 0
UA312 16 81% 0
AA2731 5 80% 9
NK1857 5 80% 2
AA9873 5 80% 0
NK3982 5 80% 0
UA519 5 80% 0
UA1298 5 80% 0
UA1892 5 80% 0
UA1583 5 80% 0
AA1178 20 80% 0
AA2161 5 80% 0
UA1134 34 79% 0
AA1443 14 79% 0
AA3142 14 79% 0
UA1458 24 79% 0
AA1539 32 78% 0
AA1030 55 78% 0
AA433 148 78% 0
UA1214 66 77% 0
AA2895 84 76% 0
UA1150 21 76% 0
AA2716 17 76% 0
F93242 190 76% 0
NK2046 4 75% 0
UA1047 4 75% 0
AA2881 292 75% 0
UA4630 4 75% 9
AA2988 81 75% 0
UA2347 53 75% 0
AA1120 36 75% 0
AA9870 4 75% 0
AA2292 4 75% 0
5X5606 50 74% 0
AA307 30 73% 0
AA311 30 73% 0
AA1559 215 73% 0
AA566 137 73% 0
F93244 136 71% 0
AA2559 17 71% 0
KZ167 63 71% 0
AA2428 157 71% 0
AA2863 13 69% 0
AA2346 210 69% 0
AA2474 50 68% 0
AA1290 6 67% 0
AA9789 3 67% 0
C85907 9 67% 0
AA2676 6 67% 0
UA2175 3 67% 3
UA1254 34 62% 0
AA3265 5 60% 0
AA3906 25 60% 0
AA3531 17 59% 0
UA1492 7 57% 7
5Y8106 42 57% 8
AA9790 2 50% 1
AA9914 2 50% 0
AA9869 4 50% 2
AA2223 2 50% 13
AA2429 6 50% 12
AA9784 2 50% 2
UA743 2 50% 6
AA9792 2 50% 0
AA2987 2 50% 0
UA597 4 50% 11
AA2317 2 50% 0
UA1186 2 50% 6
AA9876 2 50% 0
AA9871 6 50% 0
UA547 2 50% 0
NK3313 2 50% 0
AA1586 30 43% 20
AA525 5 40% 17
AA1309 15 40% 41
AA9783 3 33% 298
AA2172 12 33% 21
AA9793 4 25% 21
AA9900 1 0% 100
AA2308 2 0% 61
AA9791 1 0% 147
AA9795 1 0% 97
UA5387 1 0% 94
AA9797 1 0% 51
AA9779 1 0% 31
AA9600 1 0% 33
AA9802 1 0% 651
UA3945 1 0% 56
UA3929 1 0% 52
UA3909 1 0% 154
UA3879 1 0% 195
UA3855 1 0% 175
UA3776 1 0% 83
AA9857 1 0% 178
UA682 3 0% 44
UA3756 1 0% 22
AA2970 1 0% 332
AA2864 1 0% 72
AA9859 1 0% 70
AA9861 1 0% 124
AA2737 1 0% 40
AA9862 1 0% 194
AA9866 1 0% 22
AA9868 2 0% 75
AA2343 1 0% 16
AA9882 1 0% 69
5Y8192 1 0% 810
AA9788 1 0% 55
AA9892 1 0% 384
AA9893 1 0% 24
AA9895 1 0% 72
AA215 1 0% 126
AA2093 1 0% 55
7L4961 1 0% 41
AA1910 1 0% 77
AA1650 1 0% 30
AA9897 1 0% 20
AA9917 1 0% 23
UA3023 1 0% 48
AA9913 1 0% 54
AA9915 1 0% 21
AA9916 2 0% 119
UA2731 1 0% 19
AA9919 1 0% 96
AM652 1 0% 111
C85906 1 0% 93
UA2553 1 0% 159
UA2551 1 0% 18
C862N 1 0% 51
UA2549 1 0% 74
F93195 1 0% 81
KE8225 1 0% 100
UA2539 1 0% 40
UA2538 1 0% 24
LXJ555 1 0% 41
SY8703 1 0% 59

© 2017 - 2024 Flightera. All rights reserved.